Check back for updates as the season approaches. Athletes should arrive at least 30 minutes before the first event.
SVTC Team Meets
These are confirmed meets that SVTC will attend as a team.
| Date | Meet | Location | Time | Registration Deadline |
|---|---|---|---|---|
| April 4 | Hesston Youth Relays | Hesston | 10:00 AM | March 30 |
| April 11 * | Belleville Meet | Belleville | TBD | TBD |
| April 25 | Halstead Youth Track Meet | Halstead | TBD | TBD |
| May 3 * | SES @ KWU | KWU | TBD | TBD |
| May 9 | Hesston Youth Track Meet | Hesston | 9:00 AM | May 4 |
* Date shown is from the 2025 schedule. 2026 date not yet confirmed.
Other Area Meets
These are not official SVTC team meets, but are available in the area if families want to participate independently.
| Date | Meet | Location | Registration Deadline |
|---|---|---|---|
| April 4 | Garden Plain Meet | Garden Plain | April 3 |
| April 11 | Osborne Meet | Osborne | TBD |
| April 18 | Larned Meet | Larned | TBD |
| April 25 | Hill City/Graham County Meet | Hill City | TBD |
| April 25 | Solomon Meet | Solomon | April 21 |
| April 26 * | Girard Warriors | Girard | TBD |
| April 26 * | Wichita Independent | Wichita | TBD |
| May 2 | Quinter | Quinter | TBD |
| May 2 | Salt City | Hutchinson | April 27 (free) |
| May 3 * | Andale Meet | Andale | TBD |
| May 3 * | Beloit Meet | Beloit | TBD |
| May 3 * | Cheney Meet | Cheney | TBD |
| May 3 * | Pratt Meet | Pratt | TBD |
| May 9 | Plainville | Plainville | TBD |
| May 9 | Rooks County Meet | Rooks County | TBD |
| May 26 * | Garden Plain Meet | Garden Plain | TBD |
| May 26 * | Barb Hunt Memorial | Andale | TBD |
| TBD | Manhattan Meet | Manhattan | TBD |
* Date shown is from the 2025 schedule. 2026 date not yet confirmed.